Apache Server Status for 127.0.0.1

Server Version: Apache/1.3.31 (Unix)
Server Built: Jul 16 2004 14:47:59

Current Time: Sunday, 16-Jun-2024 09:37:24 JST
Restart Time: Saturday, 30-Dec-2023 11:17:05 JST
Parent Server Generation: 0
Server uptime: 168 days 22 hours 20 minutes 19 seconds
Total accesses: 33374 - Total Traffic: 19.6 MB
CPU Usage: u81.76 s153.24 cu1514.59 cs126.99 - .0129% CPU load
.00229 requests/sec - 1 B/second - 615 B/request
1 requests currently being processed, 9 idle servers
____W_____......................................................
................................................................
................................................................
................................................................
Scoreboard Key:
"_" Waiting for Connection, "S" Starting up, "R" Reading Request,
"W" Sending Reply, "K" Keepalive (read), "D" DNS Lookup,
"L" Logging, "G" Gracefully finishing, "." Open slot with no current process

SrvPIDAccMCPU SSReqConnChildSlotClientVHostRequest
0-0900/3369/3369_ 187.79194770.01.981.98 45.148.10.174127.0.0.1GET /cgi-bin/luci/;stok=/locale?form=country&operation=write&co
1-0910/3394/3394_ 167.51554850.01.791.79 3.17.157.182127.0.0.1GET /robots.txt HTTP/1.1
2-0920/3331/3331_ 174.88128840.01.921.92 192.12.240.40127.0.0.1GET / HTTP/1.1
3-0930/3390/3390_ 181.46554450.01.891.89 167.71.175.236127.0.0.1GET /config.json HTTP/1.1
4-0940/3360/3360W 207.75554500.02.172.17 3.17.157.182127.0.0.1GET /server-status HTTP/1.1
5-02800/3337/3337_ 185.29554350.01.971.97 167.71.175.236127.0.0.1GET /telescope/requests HTTP/1.1
6-02820/3316/3316_ 194.80244140.01.991.99 185.38.111.110127.0.0.1GET / HTTP/1.0
7-012840/3338/3338_ 220.68277470.02.222.22 185.191.127.212127.0.0.1GET /cgi-bin/luci/;stok=/locale?form=country&operation=write&co
8-013220/3301/3301_ 152.89554450.01.651.65 167.71.175.236127.0.0.1GET /s/0313e2033313e2735313e2032323/_/;/META-INF/maven/com.atla
9-020390/3238/3238_ 203.5388770.02.022.02 185.191.127.212127.0.0.1GET /cgi-bin/luci/;stok=/locale?form=country&operation=write&co


SrvChild Server number - generation
PIDOS process ID
AccNumber of accesses this connection / this child / this slot
MMode of operation
CPUCPU usage, number of seconds
SSSeconds since beginning of most recent request
ReqMilliseconds required to process most recent request
ConnKilobytes transferred this connection
ChildMegabytes transferred this child
SlotTotal megabytes transferred this slot

Apache/1.3.31 Server at 127.0.0.1 Port 80